Use the filters below to narrow your results.

ReportNumber:
3,650 - 3,653 (3) ·
3,653 - 3,657 (4) ·
3,657 - 3,662 (5) ·
3,662 - 3,666 (4) ·
3,666 - 3,671 (6)

ReportID:
3,650 - 3,653 (3) ·
3,653 - 3,657 (4) ·
3,657 - 3,662 (5) ·
3,662 - 3,666 (4) ·
3,666 - 3,671 (6)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 9,000 (3) ·
9,000 - 20,000 (3) ·
20,000 - 60,000 (7) ·
60,000 - 150,000 (3) ·
150,000 - 400,000 (6)

BeginDate:
May 15, 2010 (2) ·
May 18, 2010 (2) ·
May 25, 2010 (1) ·
May 29, 2010 (3) ·
June 6, 2010 (1) ·
June 11, 2010 (2) ·
June 15, 2010 (1) ·
June 16, 2010 (1) ·
June 22, 2010 (5) ·
June 25, 2010 (3) ·
June 30, 2010 (1)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.