Use the filters below to narrow your results.

ReportNumber:
3,210 - 3,270 (4) ·
3,270 - 3,690 (5) ·
3,690 - 3,770 (6) ·
3,770 - 3,900 (5) ·
3,900 - 4,100 (5)

ReportID:
3,210 - 3,270 (4) ·
3,270 - 3,690 (5) ·
3,690 - 3,770 (6) ·
3,770 - 3,900 (5) ·
3,900 - 4,100 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
0 - 200,000 (3) ·
200,000 - 600,000 (6) ·
600,000 - 800,000 (5) ·
800,000 - 1,100,000 (5) ·
1,100,000 - 5,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 8,000 (4) ·
8,000 - 40,000 (6) ·
40,000 - 100,000 (3) ·
100,000 - 300,000 (8) ·
300,000 - 800,000 (4)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.