FloodReport:Report-003809
From DFO – Flood Observatory
| ReportNumber | 3809 |
| ReportID | 3809 |
| GlideNumber | |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | Louisiana,Mississippi,Arkansas,Tennessee,Missouri,Illinois,Indiana,Kentucky |
| Area | 239421 |
| StartDate | 2011-05-01 |
| EndDate | 2011-06-09 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 25000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 7.3 |
| Notes |
Approximate location within which inundation was reported