Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
October 1, 2021 (2) ·
October 2, 2021 (1) ·
October 3, 2021 (2) ·
October 4, 2021 (1) ·
October 6, 2021 (1) ·
October 11, 2021 (1) ·
October 12, 2021 (1) ·
October 13, 2021 (1) ·
October 17, 2021 (1) ·
October 21, 2021 (1) ·
October 23, 2021 (1) ·
October 25, 2021 (1) ·
October 30, 2021 (1)

EndDate:
October 4, 2021 (1) ·
October 5, 2021 (1) ·
October 6, 2021 (1) ·
October 9, 2021 (3) ·
October 11, 2021 (1) ·
October 14, 2021 (1) ·
October 17, 2021 (1) ·
October 19, 2021 (1) ·
October 20, 2021 (1) ·
October 23, 2021 (1) ·
October 28, 2021 (1) ·
October 30, 2021 (1) ·
October 31, 2021 (1)

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 15 results in range #1 to #15.