Use the filters below to narrow your results.

ReportNumber:
3,760 - 3,770 (2) ·
3,770 - 3,800 (6) ·
3,800 - 3,850 (5) ·
3,850 - 3,870 (4) ·
3,870 - 3,890 (5)

ReportID:
3,760 - 3,770 (2) ·
3,770 - 3,800 (6) ·
3,800 - 3,850 (5) ·
3,850 - 3,870 (4) ·
3,870 - 3,890 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
3,000 - 10,000 (5) ·
10,000 - 20,000 (2) ·
20,000 - 60,000 (5) ·
60,000 - 200,000 (4) ·
200,000 - 2,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
20,000 - 25,000 (3) ·
25,000 - 31,000 (4) ·
31,000 - 70,000 (5) ·
70,000 - 100,000 (4) ·
100,000 - 200,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.