Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,650 (6) ·
2,650 - 2,670 (3) ·
2,670 - 2,680 (3) ·
2,680 - 2,720 (6) ·
2,720 - 2,780 (5)

ReportID:
2,600 - 2,650 (6) ·
2,650 - 2,670 (3) ·
2,670 - 2,680 (3) ·
2,680 - 2,720 (6) ·
2,720 - 2,780 (5)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 8,000 (4) ·
8,000 - 50,000 (4) ·
50,000 - 90,000 (4) ·
90,000 - 200,000 (5) ·
200,000 - 500,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,500 - 3,000 (2) ·
3,000 - 7,000 (6) ·
7,000 - 40,000 (4) ·
40,000 - 300,000 (6) ·
300,000 - 2,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.