Use the filters below to narrow your results.

ReportNumber:
3,760 - 3,790 (2) ·
3,790 - 3,820 (6) ·
3,820 - 3,850 (3) ·
3,850 - 3,870 (6) ·
3,870 - 3,890 (6)

ReportID:
3,760 - 3,790 (2) ·
3,790 - 3,820 (6) ·
3,820 - 3,850 (3) ·
3,850 - 3,870 (6) ·
3,870 - 3,890 (6)

GlideNumber:
(Click arrow to add another value)

Country:

OtherCountry:

Area:
3,800 - 4,800 (4) ·
4,800 - 20,000 (6) ·
20,000 - 30,000 (2) ·
30,000 - 110,000 (5) ·
110,000 - 500,000 (6)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 23 results in range #1 to #23.