Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,650 (7) ·
2,650 - 2,670 (3) ·
2,670 - 2,690 (4) ·
2,690 - 2,740 (6) ·
2,740 - 2,780 (6)

ReportID:
2,600 - 2,650 (7) ·
2,650 - 2,670 (3) ·
2,670 - 2,690 (4) ·
2,690 - 2,740 (6) ·
2,740 - 2,780 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
0 - 3,000 (3) ·
3,000 - 7,000 (6) ·
7,000 - 50,000 (5) ·
50,000 - 300,000 (6) ·
300,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.