Use the filters below to narrow your results.

ReportNumber:
3,530 - 3,570 (5) ·
3,570 - 3,590 (3) ·
3,590 - 3,620 (6) ·
3,620 - 3,670 (6) ·
3,670 - 3,700 (7)

ReportID:
3,530 - 3,570 (5) ·
3,570 - 3,590 (3) ·
3,590 - 3,620 (6) ·
3,620 - 3,670 (6) ·
3,670 - 3,700 (7)

GlideNumber:

Country:

OtherCountry:

Area:
200,000 - 230,000 (6) ·
230,000 - 270,000 (3) ·
270,000 - 310,000 (5) ·
310,000 - 400,000 (6) ·
400,000 - 5,000,000 (7)

BeginDate:

EndDate:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 27 results in range #1 to #27.