FloodReport:Report-003544
From DFO – Flood Observatory
| ReportNumber | 3544 |
| ReportID | 3544 |
| GlideNumber | FL-2009-000203-USA |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | Alabama,Georgia,Tennessee,North Carolina,South Carolina |
| Area | 225395 |
| StartDate | 2009-09-21 |
| EndDate | 2009-09-28 |
| Source | 0 |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 220 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported