Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
May 2, 1986 (1) ·
May 9, 1986 (1) ·
May 15, 1986 (1) ·
May 19, 1986 (1) ·
May 24, 1986 (1) ·
May 27, 1986 (1) ·
May 30, 1986 (1) ·
May 31, 1986 (1) ·
June 4, 1986 (1) ·
June 15, 1986 (1)

EndDate:
May 6, 1986 (1) ·
May 12, 1986 (1) ·
May 15, 1986 (1) ·
May 20, 1986 (1) ·
May 24, 1986 (1) ·
May 29, 1986 (1) ·
May 31, 1986 (1) ·
June 11, 1986 (1) ·
June 15, 1986 (1) ·
June 18, 1986 (1)

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 10 results in range #1 to #10.