Use the filters below to narrow your results.

ReportNumber:
3,658 - 3,661 (3) ·
3,661 - 3,665 (4) ·
3,665 - 3,671 (5) ·
3,671 - 3,675 (4) ·
3,675 - 3,680 (6)

ReportID:
3,658 - 3,661 (3) ·
3,661 - 3,665 (4) ·
3,665 - 3,671 (5) ·
3,671 - 3,675 (4) ·
3,675 - 3,680 (6)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 9,000 (3) ·
9,000 - 20,000 (4) ·
20,000 - 60,000 (6) ·
60,000 - 150,000 (4) ·
150,000 - 600,000 (5)

BeginDate:
June 6, 2010 (1) ·
June 11, 2010 (2) ·
June 15, 2010 (1) ·
June 16, 2010 (1) ·
June 22, 2010 (5) ·
June 25, 2010 (2) ·
June 27, 2010 (1) ·
June 30, 2010 (1) ·
July 1, 2010 (2) ·
July 2, 2010 (1) ·
July 5, 2010 (2) ·
July 6, 2010 (1) ·
July 10, 2010 (1) ·
July 12, 2010 (1)

EndDate:
June 7, 2010 (1) ·
June 11, 2010 (1) ·
June 13, 2010 (1) ·
June 17, 2010 (1) ·
June 24, 2010 (1) ·
June 26, 2010 (3) ·
June 27, 2010 (2) ·
June 30, 2010 (1) ·
July 2, 2010 (1) ·
July 6, 2010 (1) ·
July 7, 2010 (2) ·
July 12, 2010 (2) ·
July 13, 2010 (3) ·
July 15, 2010 (2)

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.