Use the filters below to narrow your results.

ReportNumber:
2,920 - 2,923 (3) ·
2,923 - 2,927 (4) ·
2,927 - 2,932 (5) ·
2,932 - 2,936 (4) ·
2,936 - 2,941 (6)

ReportID:
2,920 - 2,923 (3) ·
2,923 - 2,927 (4) ·
2,927 - 2,932 (5) ·
2,932 - 2,936 (4) ·
2,936 - 2,941 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
July 11, 2006 (2) ·
July 12, 2006 (2) ·
July 14, 2006 (1) ·
July 15, 2006 (1) ·
July 18, 2006 (1) ·
July 19, 2006 (1) ·
July 20, 2006 (1) ·
July 22, 2006 (2) ·
July 24, 2006 (2) ·
July 26, 2006 (1) ·
July 27, 2006 (2) ·
July 28, 2006 (1) ·
July 30, 2006 (2) ·
August 1, 2006 (2) ·
August 2, 2006 (1)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.