Use the filters below to narrow your results.

ReportNumber:
2,890 - 2,893 (3) ·
2,893 - 2,897 (4) ·
2,897 - 2,902 (5) ·
2,902 - 2,906 (4) ·
2,906 - 2,911 (6)

ReportID:
2,890 - 2,893 (3) ·
2,893 - 2,897 (4) ·
2,897 - 2,902 (5) ·
2,902 - 2,906 (4) ·
2,906 - 2,911 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
June 19, 2006 (1) ·
June 20, 2006 (1) ·
June 22, 2006 (1) ·
June 23, 2006 (1) ·
June 24, 2006 (1) ·
June 25, 2006 (5) ·
June 28, 2006 (2) ·
June 30, 2006 (2) ·
July 1, 2006 (1) ·
July 2, 2006 (2) ·
July 3, 2006 (4) ·
July 4, 2006 (1)

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.