Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:
April 21, 2006 (1) ·
April 29, 2006 (1) ·
May 6, 2006 (1) ·
May 7, 2006 (1) ·
May 8, 2006 (1) ·
May 9, 2006 (1) ·
May 11, 2006 (2) ·
May 18, 2006 (1) ·
May 19, 2006 (1) ·
May 20, 2006 (1) ·
May 22, 2006 (1)

EndDate:
May 5, 2006 (1) ·
May 7, 2006 (1) ·
May 13, 2006 (1) ·
May 14, 2006 (1) ·
May 15, 2006 (1) ·
May 17, 2006 (1) ·
May 22, 2006 (2) ·
May 23, 2006 (1) ·
May 28, 2006 (1) ·
May 29, 2006 (1) ·
June 11, 2006 (1)

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 12 results in range #1 to #12.