Use the filters below to narrow your results.

ReportNumber:
1,930 - 1,933 (3) ·
1,933 - 1,937 (4) ·
1,937 - 1,942 (5) ·
1,942 - 1,946 (4) ·
1,946 - 1,951 (6)

ReportID:
1,930 - 1,933 (3) ·
1,933 - 1,937 (4) ·
1,937 - 1,942 (5) ·
1,942 - 1,946 (4) ·
1,946 - 1,951 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:
May 9, 2002 (1) ·
May 31, 2002 (1) ·
June 1, 2002 (4) ·
June 5, 2002 (1) ·
June 6, 2002 (2) ·
June 9, 2002 (1) ·
June 11, 2002 (1) ·
June 12, 2002 (1) ·
June 13, 2002 (2) ·
June 14, 2002 (2) ·
June 15, 2002 (1) ·
June 16, 2002 (2) ·
June 18, 2002 (1) ·
June 22, 2002 (1) ·
June 29, 2002 (1)

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.