Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
June 16, 1989 (1) ·
June 19, 1989 (1) ·
June 21, 1989 (1) ·
June 25, 1989 (1) ·
July 1, 1989 (1) ·
July 5, 1989 (1) ·
July 6, 1989 (1) ·
July 16, 1989 (1) ·
July 18, 1989 (1) ·
July 22, 1989 (1)

EndDate:
June 18, 1989 (1) ·
June 21, 1989 (1) ·
June 29, 1989 (1) ·
June 30, 1989 (1) ·
July 10, 1989 (1) ·
July 16, 1989 (1) ·
July 20, 1989 (1) ·
July 23, 1989 (1) ·
July 26, 1989 (1) ·
July 31, 1989 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 10 results in range #1 to #10.