Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
June 16, 2002 (1) ·
June 18, 2002 (1) ·
June 20, 2002 (1) ·
June 25, 2002 (1) ·
June 26, 2002 (1) ·
July 4, 2002 (1) ·
July 5, 2002 (1) ·
July 13, 2002 (1) ·
July 14, 2002 (2) ·
July 19, 2002 (2) ·
July 20, 2002 (2)

EndDate:
June 18, 2002 (1) ·
June 23, 2002 (1) ·
June 24, 2002 (1) ·
June 26, 2002 (1) ·
June 27, 2002 (1) ·
July 7, 2002 (2) ·
July 15, 2002 (1) ·
July 16, 2002 (1) ·
July 17, 2002 (1) ·
July 21, 2002 (2) ·
July 23, 2002 (1) ·
July 31, 2002 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 14 results in range #1 to #14.