Use the filters below to narrow your results.

ReportNumber:
1,720 - 1,740 (3) ·
1,740 - 1,780 (5) ·
1,780 - 1,860 (6) ·
1,860 - 1,940 (4) ·
1,940 - 2,000 (6)

ReportID:
1,720 - 1,740 (3) ·
1,740 - 1,780 (5) ·
1,780 - 1,860 (6) ·
1,860 - 1,940 (4) ·
1,940 - 2,000 (6)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 13,000 (2) ·
13,000 - 19,000 (7) ·
19,000 - 60,000 (4) ·
60,000 - 200,000 (5) ·
200,000 - 3,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
70,000 - 80,000 (2) ·
80,000 - 100,000 (6) ·
100,000 - 200,000 (3) ·
200,000 - 400,000 (8) ·
400,000 - 3,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.