Use the filters below to narrow your results.

ReportNumber:
4,201 - 4,209 (3) ·
4,209 - 4,219 (5) ·
4,219 - 4,227 (4) ·
4,227 - 4,233 (5) ·
4,233 - 4,240 (6)

ReportID:
4,201 - 4,209 (3) ·
4,209 - 4,219 (5) ·
4,219 - 4,227 (4) ·
4,227 - 4,233 (5) ·
4,233 - 4,240 (6)

GlideNumber:

Country:

OtherCountry:

Area:
7,000 - 12,000 (3) ·
12,000 - 60,000 (6) ·
60,000 - 90,000 (3) ·
90,000 - 150,000 (5) ·
150,000 - 500,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
700 - 1,000 (2) ·
1,000 - 3,000 (8) ·
3,000 - 4,000 (1) ·
4,000 - 20,000 (6) ·
20,000 - 1,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.