Use the filters below to narrow your results.

ReportNumber:
2,390 - 2,410 (4) ·
2,410 - 2,418 (3) ·
2,418 - 2,440 (6) ·
2,440 - 2,460 (5) ·
2,460 - 2,490 (4)

ReportID:
2,390 - 2,410 (4) ·
2,410 - 2,418 (3) ·
2,418 - 2,440 (6) ·
2,440 - 2,460 (5) ·
2,460 - 2,490 (4)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 2,000 (2) ·
2,000 - 10,000 (4) ·
10,000 - 30,000 (6) ·
30,000 - 90,000 (6) ·
90,000 - 3,000,000 (4)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 8,000 (2) ·
8,000 - 12,000 (5) ·
12,000 - 20,000 (5) ·
20,000 - 50,000 (4) ·
50,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.