Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,610 (2) ·
2,610 - 2,620 (3) ·
2,620 - 2,630 (7) ·
2,630 - 2,650 (4) ·
2,650 - 2,670 (6)

ReportID:
2,600 - 2,610 (2) ·
2,610 - 2,620 (3) ·
2,620 - 2,630 (7) ·
2,630 - 2,650 (4) ·
2,650 - 2,670 (6)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 6,000 (2) ·
6,000 - 20,000 (6) ·
20,000 - 60,000 (5) ·
60,000 - 130,000 (3) ·
130,000 - 2,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 8,000 (2) ·
8,000 - 11,000 (4) ·
11,000 - 30,000 (5) ·
30,000 - 50,000 (4) ·
50,000 - 400,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.