Use the filters below to narrow your results.

ReportNumber:
4,600 - 4,710 (4) ·
4,710 - 4,800 (7) ·
4,800 - 5,100 (6) ·
5,100 - 5,220 (6) ·
5,220 - 5,320 (5)

ReportID:
None (1) ·
4,600 - 4,710 (4) ·
4,710 - 4,790 (5) ·
4,790 - 5,100 (8) ·
5,100 - 5,200 (4) ·
5,200 - 5,400 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 8,000 (6) ·
8,000 - 15,000 (4) ·
15,000 - 30,000 (6) ·
30,000 - 50,000 (5) ·
50,000 - 800,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 28 results in range #1 to #28.