Use the filters below to narrow your results.

ReportNumber:
4,500 - 4,520 (5) ·
4,520 - 4,530 (2) ·
4,530 - 4,550 (5) ·
4,550 - 4,560 (5) ·
4,560 - 4,590 (6)

ReportID:
4,500 - 4,520 (5) ·
4,520 - 4,530 (2) ·
4,530 - 4,550 (5) ·
4,550 - 4,560 (5) ·
4,560 - 4,590 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 10,000 (3) ·
10,000 - 12,000 (4) ·
12,000 - 20,000 (5) ·
20,000 - 40,000 (5) ·
40,000 - 500,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.