Use the filters below to narrow your results.

ReportNumber:
2,520 - 2,540 (6) ·
2,540 - 2,550 (5) ·
2,550 - 2,570 (8) ·
2,570 - 2,590 (6) ·
2,590 - 2,600 (6)

ReportID:
2,520 - 2,540 (6) ·
2,540 - 2,550 (5) ·
2,550 - 2,570 (8) ·
2,570 - 2,590 (6) ·
2,590 - 2,600 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 10,000 (5) ·
10,000 - 20,000 (5) ·
20,000 - 60,000 (7) ·
60,000 - 150,000 (6) ·
150,000 - 1,100,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 31 results in range #1 to #31.