Use the filters below to narrow your results.

ReportNumber:
1,802 - 1,811 (4) ·
1,811 - 1,830 (7) ·
1,830 - 1,840 (2) ·
1,840 - 1,870 (7) ·
1,870 - 1,900 (6)

ReportID:
1,802 - 1,811 (4) ·
1,811 - 1,830 (7) ·
1,830 - 1,840 (2) ·
1,840 - 1,870 (7) ·
1,870 - 1,900 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 9,000 (4) ·
9,000 - 15,000 (5) ·
15,000 - 20,000 (3) ·
20,000 - 50,000 (7) ·
50,000 - 400,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.