Use the filters below to narrow your results.

ReportNumber:
1,560 - 1,569 (3) ·
1,569 - 1,581 (4) ·
1,581 - 1,589 (5) ·
1,589 - 1,601 (4) ·
1,601 - 1,610 (6)

ReportID:
1,560 - 1,569 (3) ·
1,569 - 1,581 (4) ·
1,581 - 1,589 (5) ·
1,589 - 1,601 (4) ·
1,601 - 1,610 (6)

GlideNumber:

Country:

OtherCountry:

Area:
8,000 - 17,000 (4) ·
17,000 - 60,000 (3) ·
60,000 - 200,000 (7) ·
200,000 - 300,000 (2) ·
300,000 - 900,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
8,000 - 15,000 (3) ·
15,000 - 40,000 (4) ·
40,000 - 80,000 (6) ·
80,000 - 400,000 (4) ·
400,000 - 1,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.