Use the filters below to narrow your results.

ReportNumber:
4,170 - 4,174 (4) ·
4,174 - 4,180 (5) ·
4,180 - 4,190 (6) ·
4,190 - 4,210 (6) ·
4,210 - 4,220 (6)

ReportID:
4,170 - 4,174 (4) ·
4,174 - 4,180 (5) ·
4,180 - 4,190 (6) ·
4,190 - 4,210 (6) ·
4,210 - 4,220 (6)

GlideNumber:

Country:

OtherCountry:

Area:
10,000 - 40,000 (5) ·
40,000 - 60,000 (6) ·
60,000 - 90,000 (4) ·
90,000 - 150,000 (6) ·
150,000 - 500,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
400 - 1,000 (2) ·
1,000 - 4,000 (6) ·
4,000 - 20,000 (7) ·
20,000 - 80,000 (5) ·
80,000 - 1,000,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.