Use the filters below to narrow your results.

ReportNumber:
1,880 - 1,910 (4) ·
1,910 - 1,930 (5) ·
1,930 - 1,940 (4) ·
1,940 - 1,960 (7) ·
1,960 - 1,969 (4)

ReportID:
1,880 - 1,910 (4) ·
1,910 - 1,930 (5) ·
1,930 - 1,940 (4) ·
1,940 - 1,960 (7) ·
1,960 - 1,969 (4)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 2,000 (3) ·
2,000 - 20,000 (8) ·
20,000 - 80,000 (3) ·
80,000 - 200,000 (4) ·
200,000 - 1,200,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 5,000 (3) ·
5,000 - 8,000 (4) ·
8,000 - 30,000 (7) ·
30,000 - 50,000 (3) ·
50,000 - 300,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.