Use the filters below to narrow your results.

ReportNumber:
1,820 - 1,828 (4) ·
1,828 - 1,850 (7) ·
1,850 - 1,870 (4) ·
1,870 - 1,890 (4) ·
1,890 - 1,920 (6)

ReportID:
1,820 - 1,828 (4) ·
1,828 - 1,850 (7) ·
1,850 - 1,870 (4) ·
1,870 - 1,890 (4) ·
1,890 - 1,920 (6)

GlideNumber:

Country:

OtherCountry:

Area:
600 - 1,300 (4) ·
1,300 - 5,000 (5) ·
5,000 - 20,000 (6) ·
20,000 - 70,000 (4) ·
70,000 - 2,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
4,000 - 6,000 (4) ·
6,000 - 13,000 (5) ·
13,000 - 20,000 (3) ·
20,000 - 50,000 (7) ·
50,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.