Use the filters below to narrow your results.

ReportNumber:
4,500 - 4,530 (3) ·
4,530 - 4,700 (6) ·
4,700 - 4,780 (4) ·
4,780 - 4,900 (5) ·
4,900 - 4,980 (5)

ReportID:
4,500 - 4,530 (3) ·
4,530 - 4,700 (6) ·
4,700 - 4,780 (4) ·
4,780 - 4,900 (5) ·
4,900 - 4,980 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 4,000 (3) ·
4,000 - 20,000 (7) ·
20,000 - 25,000 (2) ·
25,000 - 80,000 (6) ·
80,000 - 2,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.