Use the filters below to narrow your results.

ReportNumber:
2,400 - 2,420 (9) ·
2,420 - 2,430 (1) ·
2,430 - 2,450 (7) ·
2,450 - 2,459 (5) ·
2,459 - 2,490 (7)

ReportID:
2,400 - 2,420 (9) ·
2,420 - 2,430 (1) ·
2,430 - 2,450 (7) ·
2,450 - 2,459 (5) ·
2,459 - 2,490 (7)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 2,000 (4) ·
2,000 - 10,000 (6) ·
10,000 - 30,000 (7) ·
30,000 - 200,000 (6) ·
200,000 - 3,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 3,500 (4) ·
3,500 - 8,000 (6) ·
8,000 - 13,000 (6) ·
13,000 - 40,000 (5) ·
40,000 - 400,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 29 results in range #1 to #29.