Use the filters below to narrow your results.

ReportNumber:
2,663 - 2,671 (4) ·
2,671 - 2,682 (5) ·
2,682 - 2,687 (5) ·
2,687 - 2,700 (6) ·
2,700 - 2,709 (6)

ReportID:
2,663 - 2,671 (4) ·
2,671 - 2,682 (5) ·
2,682 - 2,687 (5) ·
2,687 - 2,700 (6) ·
2,700 - 2,709 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
1,000 - 7,000 (5) ·
7,000 - 40,000 (5) ·
40,000 - 70,000 (5) ·
70,000 - 100,000 (4) ·
100,000 - 900,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 8,000 (4) ·
8,000 - 20,000 (5) ·
20,000 - 70,000 (5) ·
70,000 - 200,000 (5) ·
200,000 - 500,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.