Use the filters below to narrow your results.

ReportNumber:
3,520 - 3,550 (4) ·
3,550 - 3,600 (4) ·
3,600 - 3,640 (4) ·
3,640 - 3,650 (3) ·
3,650 - 3,700 (7)

ReportID:
3,520 - 3,550 (4) ·
3,550 - 3,600 (4) ·
3,600 - 3,640 (4) ·
3,640 - 3,650 (3) ·
3,650 - 3,700 (7)

GlideNumber:

Country:

SubdivisionName:

Area:
0 - 30,000 (3) ·
30,000 - 70,000 (6) ·
70,000 - 100,000 (3) ·
100,000 - 200,000 (4) ·
200,000 - 1,100,000 (6)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
0 - 5,000 (3) ·
5,000 - 20,000 (4) ·
20,000 - 90,000 (5) ·
90,000 - 300,000 (4) ·
300,000 - 3,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.