Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,660 (4) ·
2,660 - 2,690 (6) ·
2,690 - 2,720 (5) ·
2,720 - 2,740 (5) ·
2,740 - 2,790 (6)

ReportID:
2,600 - 2,660 (4) ·
2,660 - 2,690 (6) ·
2,690 - 2,720 (5) ·
2,720 - 2,740 (5) ·
2,740 - 2,790 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
200,000 - 250,000 (4) ·
250,000 - 300,000 (3) ·
300,000 - 500,000 (9) ·
500,000 - 700,000 (3) ·
700,000 - 5,000,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.