Use the filters below to narrow your results.

ReportNumber:
3,490 - 3,520 (2) ·
3,520 - 3,560 (8) ·
3,560 - 3,590 (3) ·
3,590 - 3,620 (4) ·
3,620 - 3,690 (6)

ReportID:
3,490 - 3,520 (2) ·
3,520 - 3,560 (8) ·
3,560 - 3,590 (3) ·
3,590 - 3,620 (4) ·
3,620 - 3,690 (6)

GlideNumber:

Country:

SubdivisionName:
(Click arrow to add another value)

Area:
12,000 - 21,000 (3) ·
21,000 - 55,000 (5) ·
55,000 - 64,000 (4) ·
64,000 - 200,000 (8) ·
200,000 - 400,000 (3)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (3) ·
2,500 - 3,000 (2) ·
3,000 - 4,500 (7) ·
4,500 - 5,000 (1) ·
5,000 - 8,000 (10)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.