Use the filters below to narrow your results.

ReportNumber:
1,670 - 1,676 (4) ·
1,676 - 1,682 (5) ·
1,682 - 1,690 (5) ·
1,690 - 1,710 (8) ·
1,710 - 1,720 (5)

ReportID:
1,670 - 1,676 (4) ·
1,676 - 1,682 (5) ·
1,682 - 1,690 (5) ·
1,690 - 1,710 (8) ·
1,710 - 1,720 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 5,000 (6) ·
5,000 - 30,000 (7) ·
30,000 - 90,000 (5) ·
90,000 - 500,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.