Use the filters below to narrow your results.

ReportNumber:
1,660 - 1,669 (3) ·
1,669 - 1,673 (4) ·
1,673 - 1,681 (5) ·
1,681 - 1,688 (4) ·
1,688 - 1,700 (6)

ReportID:
1,660 - 1,669 (3) ·
1,669 - 1,673 (4) ·
1,673 - 1,681 (5) ·
1,681 - 1,688 (4) ·
1,688 - 1,700 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 30,000 (6) ·
30,000 - 80,000 (4) ·
80,000 - 200,000 (4) ·
200,000 - 700,000 (6)

MainCause:

Severity:
Showing below up to 22 results in range #1 to #22.