Use the filters below to narrow your results.

ReportNumber:
2,860 - 2,863 (3) ·
2,863 - 2,870 (5) ·
2,870 - 2,885 (4) ·
2,885 - 2,893 (5) ·
2,893 - 2,900 (6)

ReportID:
2,860 - 2,863 (3) ·
2,863 - 2,870 (5) ·
2,870 - 2,885 (4) ·
2,885 - 2,893 (5) ·
2,893 - 2,900 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (3) ·
3,000 - 6,000 (6) ·
6,000 - 20,000 (4) ·
20,000 - 100,000 (4) ·
100,000 - 1,100,000 (6)

MainCause:

Severity:
Showing below up to 23 results in range #1 to #23.