Use the filters below to narrow your results.

ReportNumber:
1,360 - 1,370 (4) ·
1,370 - 1,390 (4) ·
1,390 - 1,400 (9) ·
1,400 - 1,420 (10) ·
1,420 - 1,430 (5)

ReportID:
1,360 - 1,370 (4) ·
1,370 - 1,390 (4) ·
1,390 - 1,400 (9) ·
1,400 - 1,420 (10) ·
1,420 - 1,430 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 6,000 (5) ·
6,000 - 15,000 (6) ·
15,000 - 70,000 (8) ·
70,000 - 400,000 (6) ·
400,000 - 4,000,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 32 results in range #1 to #32.