Use the filters below to narrow your results.

ReportNumber:
4,271 - 4,278 (3) ·
4,278 - 4,288 (5) ·
4,288 - 4,294 (5) ·
4,294 - 4,310 (6) ·
4,310 - 4,319 (5)

ReportID:
4,271 - 4,278 (3) ·
4,278 - 4,288 (5) ·
4,288 - 4,294 (5) ·
4,294 - 4,310 (6) ·
4,310 - 4,319 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (1) ·
3,000 - 4,000 (6) ·
4,000 - 20,000 (7) ·
20,000 - 100,000 (4) ·
100,000 - 900,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.