Use the filters below to narrow your results.

ReportNumber:
4,020 - 4,024 (3) ·
4,024 - 4,041 (5) ·
4,041 - 4,048 (5) ·
4,048 - 4,060 (6) ·
4,060 - 4,069 (5)

ReportID:
4,020 - 4,024 (3) ·
4,024 - 4,041 (5) ·
4,041 - 4,048 (5) ·
4,048 - 4,060 (6) ·
4,060 - 4,069 (5)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 10,000 (2) ·
10,000 - 30,000 (6) ·
30,000 - 80,000 (4) ·
80,000 - 200,000 (5) ·
200,000 - 1,100,000 (7)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,400 - 3,000 (2) ·
3,000 - 4,000 (6) ·
4,000 - 10,000 (4) ·
10,000 - 80,000 (7) ·
80,000 - 2,000,000 (5)

MainCause:

Severity:
Showing below up to 24 results in range #1 to #24.