Use the filters below to narrow your results.

ReportNumber:
3,200 - 3,260 (3) ·
3,260 - 3,320 (6) ·
3,320 - 3,410 (3) ·
3,410 - 3,520 (6) ·
3,520 - 3,590 (5)

ReportID:
3,200 - 3,260 (3) ·
3,260 - 3,320 (6) ·
3,320 - 3,410 (3) ·
3,410 - 3,520 (6) ·
3,520 - 3,590 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 9,000 (3) ·
9,000 - 20,000 (5) ·
20,000 - 50,000 (4) ·
50,000 - 200,000 (5) ·
200,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.