Use the filters below to narrow your results.

ReportNumber:
3,170 - 3,173 (3) ·
3,173 - 3,183 (5) ·
3,183 - 3,192 (5) ·
3,192 - 3,203 (5) ·
3,203 - 3,210 (6)

ReportID:
3,170 - 3,173 (3) ·
3,173 - 3,183 (5) ·
3,183 - 3,192 (5) ·
3,192 - 3,203 (5) ·
3,203 - 3,210 (6)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 11,000 (4) ·
11,000 - 40,000 (6) ·
40,000 - 60,000 (3) ·
60,000 - 130,000 (6) ·
130,000 - 2,000,000 (5)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,300 - 3,000 (2) ·
3,000 - 17,000 (6) ·
17,000 - 24,000 (5) ·
24,000 - 90,000 (5) ·
90,000 - 600,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.