Use the filters below to narrow your results.

ReportNumber:
1,851 - 1,858 (3) ·
1,858 - 1,870 (4) ·
1,870 - 1,890 (6) ·
1,890 - 1,910 (6) ·
1,910 - 1,930 (5)

ReportID:
1,851 - 1,858 (3) ·
1,858 - 1,870 (4) ·
1,870 - 1,890 (6) ·
1,890 - 1,910 (6) ·
1,910 - 1,930 (5)

GlideNumber:

Country:

OtherCountry:

Area:
200 - 1,200 (4) ·
1,200 - 4,000 (5) ·
4,000 - 20,000 (6) ·
20,000 - 70,000 (3) ·
70,000 - 2,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (3) ·
2,500 - 4,000 (5) ·
4,000 - 6,000 (4) ·
6,000 - 30,000 (6) ·
30,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.