Use the filters below to narrow your results.

ReportNumber:
3,520 - 3,560 (3) ·
3,560 - 3,600 (4) ·
3,600 - 3,650 (7) ·
3,650 - 3,658 (2) ·
3,658 - 3,700 (6)

ReportID:
3,520 - 3,560 (3) ·
3,560 - 3,600 (4) ·
3,600 - 3,650 (7) ·
3,650 - 3,658 (2) ·
3,658 - 3,700 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 5,000 (3) ·
5,000 - 20,000 (6) ·
20,000 - 40,000 (3) ·
40,000 - 90,000 (4) ·
90,000 - 600,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.