Use the filters below to narrow your results.

ReportNumber:
4,430 - 4,510 (5) ·
4,510 - 4,600 (2) ·
4,600 - 4,750 (7) ·
4,750 - 4,830 (3) ·
4,830 - 5,000 (7)

ReportID:
4,430 - 4,510 (5) ·
4,510 - 4,600 (2) ·
4,600 - 4,750 (7) ·
4,750 - 4,830 (3) ·
4,830 - 5,000 (7)

GlideNumber:

Country:

SubdivisionName:

Area:
10,000 - 30,000 (2) ·
30,000 - 90,000 (7) ·
90,000 - 120,000 (3) ·
120,000 - 300,000 (9) ·
300,000 - 900,000 (3)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
140,000 - 200,000 (3) ·
200,000 - 270,000 (5) ·
270,000 - 500,000 (5) ·
500,000 - 900,000 (5) ·
900,000 - 1,500,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.