Use the filters below to narrow your results.

ReportNumber:
4,050 - 4,070 (4) ·
4,070 - 4,110 (5) ·
4,110 - 4,170 (5) ·
4,170 - 4,176 (4) ·
4,176 - 4,200 (6)

ReportID:
4,050 - 4,070 (4) ·
4,070 - 4,110 (5) ·
4,110 - 4,170 (5) ·
4,170 - 4,176 (4) ·
4,176 - 4,200 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
32,000 - 38,000 (3) ·
38,000 - 60,000 (6) ·
60,000 - 110,000 (5) ·
110,000 - 190,000 (5) ·
190,000 - 800,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:
(Click arrow to add another value)

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.