Use the filters below to narrow your results.

ReportNumber:
4,630 - 4,670 (5) ·
4,670 - 4,800 (8) ·
4,800 - 4,900 (0) ·
4,900 - 5,090 (6) ·
5,090 - 5,130 (6)

ReportID:
4,630 - 4,670 (5) ·
4,670 - 4,800 (8) ·
4,800 - 4,900 (0) ·
4,900 - 5,090 (6) ·
5,090 - 5,130 (6)

GlideNumber:

Country:

OtherCountry:

Area:
20,000 - 50,000 (7) ·
50,000 - 70,000 (2) ·
70,000 - 110,000 (5) ·
110,000 - 200,000 (4) ·
200,000 - 600,000 (7)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 15,000 (4) ·
15,000 - 30,000 (4) ·
30,000 - 50,000 (7) ·
50,000 - 90,000 (5) ·
90,000 - 800,000 (5)

MainCause:
(Click arrow to add another value)

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.