Use the filters below to narrow your results.

ReportNumber:
4,630 - 4,670 (5) ·
4,670 - 4,800 (10) ·
4,800 - 4,900 (0) ·
4,900 - 5,090 (7) ·
5,090 - 5,130 (6)

ReportID:
4,630 - 4,670 (5) ·
4,670 - 4,800 (10) ·
4,800 - 4,900 (0) ·
4,900 - 5,090 (7) ·
5,090 - 5,130 (6)

GlideNumber:

Country:

OtherCountry:

Area:
20,000 - 40,000 (3) ·
40,000 - 70,000 (7) ·
70,000 - 110,000 (5) ·
110,000 - 210,000 (7) ·
210,000 - 600,000 (6)

BeginDate:

EndDate:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 7,000 (5) ·
7,000 - 30,000 (6) ·
30,000 - 50,000 (7) ·
50,000 - 70,000 (3) ·
70,000 - 800,000 (7)

MainCause:
(Click arrow to add another value)

Severity:
Showing below up to 28 results in range #1 to #28.